What would UC Day of Giving be without contests, challenges and matches? Maximize your own gift today with the impact of collective giving!
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | Engineering and Applied Science | 289 |
2 | Medicine | 267 | |
3 | Arts and Sciences | 229 | |
4 | Carl H. Lindner College of Business | 209 | |
5 | Nursing | 182 | |
6 | Education, Criminal Justice, and Human Services | 124 | |
7 | Allied Health Sciences | 120 | |
8 | College-Conservatory of Music | 97 | |
9 | Design, Architecture, Art, and Planning | 92 | |
10 | UC Clermont | 86 | |
11 | Law | 86 | |
12 | UC Blue Ash | 79 | |
13 | James L. Winkle College of Pharmacy | 46 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | The Charge into the Next Century Instrument Fund | 45 |
2 | CEAS Alumni Endowed Scholarship Fund | 24 | |
3 | Athletics Next Level Success Fund | 6 | |
4 | IvaDean Medical Student Scholarship Fund | 6 | |
5 | The University of Cincinnati Student Emergency Fund | 6 | |
6 | Football Development Fund | 5 | |
7 | Bearcats Pantry | 5 | |
8 | Cheerleading Development Fund | 5 | |
9 | Arts and Sciences Scholarship Fund | 3 | |
10 | Men's Basketball Development Fund | 2 | |
11 | UC Fund for Business | 2 | |
12 | College of Nursing Scholarship | 2 | |
13 | Bearcat Bands Annual Fund | 2 | |
14 | Arts & Sciences Graduate Student Support Fund | 2 | |
15 | Clermont Bearcats Pantry | 2 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $1,000 | Athletics Next Level Success Fund | $2,750.00 |
2 | The Charge into the Next Century Instrument Fund | $1,585.00 | |
3 | Emergency Fund for Nursing Students | $1,025.00 | |
4 | DAAP-School of Design Scholarship Fund | $1,000.00 | |
5 | Lindner College of Business Scholarship Fund | $850.00 | |
6 | Bearcats Pantry | $600.00 | |
7 | Marian Spencer Scholarship Program Endowment | $500.00 | |
8 | DAAP School Architecture and Interior Design Scholarship Fund | $500.00 | |
9 | The UCMC Neuro-ICU Revitalization Fund | $500.00 | |
10 | UC Fund for Blue Ash | $490.00 | |
11 | Larry Johnson Public Entrepreneurship Fund | $450.00 | |
12 | UC Fund for Business | $400.00 | |
13 | Dance Team Development Fund | $370.00 | |
14 | UC Fund for CECH | $300.00 | |
15 | UC Fund for Pharmacy | $300.00 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | Dance Team Development Fund | 94 |
2 | The Charge into the Next Century Instrument Fund | 82 | |
3 | Cheerleading Development Fund | 8 | |
4 | Athletics Next Level Success Fund | 5 | |
5 | Cincinnati Hillel Fund | 5 | |
6 | Lawrence J. and Susan A. Johnson Scholarship Fund | 4 | |
7 | IvaDean Medical Student Scholarship Fund | 3 | |
8 | CEAS Dean’s Discretionary Fund | 3 | |
9 | Greater Cincinnati STEM Collaborative | 3 | |
10 | African American Cultural and Resource Center Discretionary Fund | 2 | |
11 | Law Scholarship Gift Fund | 2 | |
12 | Jennifer Lauren Wheatley Scholarship Fund | 2 | |
13 | Lindner College of Business Scholarship Fund | 2 | |
14 | CEAS Alumni Endowed Scholarship Fund | 2 | |
15 | Gen-1 Theme House Fund | 2 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,500 | The Charge into the Next Century Instrument Fund | 297 |
2 | $750 | Dance Team Development Fund | 228 |
3 | $500 | Bearcats Pantry | 186 |
4 | IvaDean Medical Student Scholarship Fund | 155 | |
5 | UC Fund for CEAS | 118 | |
6 | UC Fund for Business | 117 | |
7 | UC Fund for Arts & Scienes | 100 | |
8 | UC Fund for Nursing | 81 | |
9 | Athletics Next Level Success Fund | 79 | |
10 | Mary Beth Debs PW Fund | 78 | |
11 | UC Fund for Scholarships | 73 | |
12 | Cheerleading Development Fund | 67 | |
13 | UC Fund for CECH | 65 | |
14 | CEAS Alumni Endowed Scholarship Fund | 63 | |
15 | Lindner College of Business Scholarship Fund | 63 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | IvaDean Medical Student Scholarship Fund | 72 |
2 | Mary Beth Debs PW Fund | 30 | |
3 | Cincinnati Hillel Fund | 8 | |
4 | Dance Team Development Fund | 8 | |
5 | Bearcats Pantry | 8 | |
6 | The Charge into the Next Century Instrument Fund | 8 | |
7 | CCMpower | 5 | |
8 | Cheerleading Development Fund | 3 | |
9 | Law Scholarship Gift Fund | 3 | |
10 | Lindner College of Business Scholarship Fund | 3 | |
11 | CEAS Alumni Endowed Scholarship Fund | 3 | |
12 | Arts & Sciences Graduate Student Support Fund | 3 | |
13 | Rehabilitation, Exercise and Nutrition Sciences Discretionary Fund | 3 | |
14 | LGBTQ+ Center Discretionary Fund | 3 | |
15 | Clermont Bearcats Pantry | 2 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $1,000 | Dance Team Development Fund | $985.00 |
2 | The Charge into the Next Century Instrument Fund | $900.00 | |
3 | Athletics Next Level Success Fund | $841.66 | |
4 | UC Fund for Allied Health | $500.00 | |
5 | Cheerleading Development Fund | $425.00 | |
6 | College of Nursing Scholarship | $350.00 | |
7 | A. Allen Arthur Student Success Fund | $235.00 | |
8 | Clermont Bearcats Pantry | $225.00 | |
9 | Bearcats Pantry | $220.00 | |
10 | The University of Cincinnati Student Emergency Fund | $150.00 | |
11 | Lawrence J. and Susan A. Johnson Scholarship Fund | $150.00 | |
12 | UC Fund for DAAP | $145.00 | |
13 | Bearcats Mascot Fund | $125.00 | |
14 | Arts & Sciences Graduate Student Support Fund | $125.00 | |
15 | UC Libraries (UCL) Student Worker Scholarship | $120.00 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | The Charge into the Next Century Instrument Fund | 93 |
2 | Bearcats Pantry | 18 | |
3 | Dance Team Development Fund | 17 | |
4 | Athletics Next Level Success Fund | 14 | |
5 | Lindner College of Business Scholarship Fund | 9 | |
6 | Mary Beth Debs PW Fund | 9 | |
7 | IvaDean Medical Student Scholarship Fund | 7 | |
8 | CEAS Dean’s Discretionary Fund | 6 | |
9 | The UCBA Food Pantry Support Fund | 6 | |
10 | Football Development Fund | 6 | |
11 | Jennifer Lauren Wheatley Scholarship Fund | 5 | |
12 | A. Allen Arthur Student Success Fund | 5 | |
13 | UC Fund for Nursing | 5 | |
14 | UC Fund for CEAS | 4 | |
15 | CEAS Alumni Endowed Scholarship Fund | 4 |
University of Cincinnati Foundation
© 2024 University of Cincinnati Foundation, All Rights Reserved
Powered by ScaleFunder