**Supplies of the Bearcat ornament are limited. We cannot guarantee that gifts made after 11:59 p.m. EST on Tuesday, December 3 will receive the ornament.**
This #GivingTuesday, we're celebrating the many ways the University of Cincinnati and UC Health make a positive impact on the world. Choose the difference you want to make by empowering our next leaders, exploring our next frontier, or embracing our next purpose.
Rank | Fund Designation | Gifts |
---|---|---|
1 | Bearcats Pantry | 158 |
2 | UC Fund for Scholarships | 153 |
3 | One Team Excellence Fund | 148 |
4 | AACRC Discretionary Fund | 129 |
5 | Bearcat Bands | 120 |
6 | CEAS Annual Fund | 51 |
7 | Circle of Excellence Scholarship | 48 |
8 | Lindner College of Business Scholarship Fund | 47 |
9 | LGBTQ Center | 41 |
10 | Gen-1/IMPACT House | 39 |
11 | UC Clermont Student Life Fund | 39 |
12 | UC Cancer Institute Research Fund | 34 |
13 | Next Lives Here | 28 |
14 | College of Arts and Sciences Annual Fund | 27 |
15 | Darwin T. Turner Scholars Program | 23 |
16 | The TAP Into The Future Scholarship Fund | 19 |
17 | College of Nursing Annual Fund | 19 |
18 | The Woman's Club of the University of Cincinnati Scholarship Fund | 19 |
19 | CECH Annual Fund | 16 |
20 | Sport Administration Student Development | 16 |
21 | The Legal Access Project @ Cincinnati Law | 15 |
22 | Friends of OLLI | 13 |
23 | CPS Opportunity Fund | 13 |
24 | CAHS Scholarship Fund | 13 |
25 | Harmony Fund | 12 |
26 | Arlitt Explorations Fund | 12 |
27 | EnableUC Gift Fund | 11 |
28 | Center for Community Engagement Discretionary Fund | 10 |
29 | University of Cincinnati's College of Medicine | 9 |
30 | Allied Health Sciences Dean's Discretionary Fund | 7 |
31 | UCBA Annual Fund | 6 |
32 | Law Annual Fund | 5 |
33 | CCM Annual Fund | 5 |
34 | Public Interest/Law Fellowship | 5 |
35 | Higher Education Mentoring Initiative (HEMI) | 5 |
36 | Clermont College Annual Fund | 4 |
37 | UC Health Diversity Scholarship for Pharmacy | 3 |
38 | Institute for Community Partnership Fund | 3 |
39 | Joseph P. Broderick, MD Endowed Research Fund | 2 |
40 | DAAP-School of Planning Scholarship Fund | 2 |
41 | Lucy Oxley, MD, African American Medical Student Scholarship Endowment Fund | 1 |
42 | Daniel Drake Center Fund | 0 |
43 | UC Band Scholarship Endowment Fund | 0 |
Rank | Fund Designation | Raised |
---|---|---|
1 | One Team Excellence Fund | $9,030.00 |
2 | UC Fund for Scholarships | $8,659.19 |
3 | Bearcat Bands | $7,650.00 |
4 | AACRC Discretionary Fund | $6,365.77 |
5 | Bearcats Pantry | $5,348.50 |
6 | CEAS Annual Fund | $5,294.00 |
7 | Next Lives Here | $3,348.50 |
8 | Circle of Excellence Scholarship | $3,300.00 |
9 | Lindner College of Business Scholarship Fund | $3,248.50 |
10 | University of Cincinnati's College of Medicine | $2,097.00 |
11 | Darwin T. Turner Scholars Program | $2,021.00 |
12 | UC Cancer Institute Research Fund | $1,878.50 |
13 | Gen-1/IMPACT House | $1,710.00 |
14 | College of Arts and Sciences Annual Fund | $1,514.00 |
15 | UC Clermont Student Life Fund | $1,495.00 |
16 | Law Annual Fund | $1,225.00 |
17 | LGBTQ Center | $1,105.26 |
18 | The TAP Into The Future Scholarship Fund | $895.00 |
19 | Friends of OLLI | $825.00 |
20 | College of Nursing Annual Fund | $800.00 |
21 | CECH Annual Fund | $747.50 |
22 | The Woman's Club of the University of Cincinnati Scholarship Fund | $647.00 |
23 | Harmony Fund | $575.00 |
24 | Sport Administration Student Development | $530.00 |
25 | CPS Opportunity Fund | $470.00 |
26 | EnableUC Gift Fund | $470.00 |
27 | The Legal Access Project @ Cincinnati Law | $450.00 |
28 | Arlitt Explorations Fund | $430.00 |
29 | UC Health Diversity Scholarship for Pharmacy | $400.00 |
30 | CAHS Scholarship Fund | $395.00 |
31 | Center for Community Engagement Discretionary Fund | $360.00 |
32 | Allied Health Sciences Dean's Discretionary Fund | $350.00 |
33 | Public Interest/Law Fellowship | $275.00 |
34 | CCM Scholarship Fund | $245.00 |
35 | UCBA Annual Fund | $140.01 |
36 | Clermont College Annual Fund | $140.00 |
37 | Joseph P. Broderick, MD Endowed Research Fund | $125.00 |
38 | Higher Education Mentoring Initiative (HEMI) | $120.00 |
39 | Lucy Oxley, MD, African American Medical Student Scholarship Endowment Fund | $100.00 |
40 | DAAP-School of Planning Scholarship Fund | $63.50 |
41 | Institute for Community Partnership Fund | $60.00 |
42 | Daniel Drake Center Fund | $0.00 |
43 | UC Band Scholarship Endowment Fund | $0.00 |
Rank | State | Donors |
---|---|---|
1 | OH | 1564 |
2 | KY | 118 |
3 | IN | 51 |
Rank | Region | Donors |
---|---|---|
1 | United States | 2186 |
University of Cincinnati Foundation
© 2021 University of Cincinnati Foundation, All Rights Reserved